EUREuró€
buy rate
343,90Ft
2026. 07. 04.
sell rate
360,10Ft
2026. 07. 04.
Current Hungarian bank
July 4, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 339,22 | 353,35 | 367,48 | 8.33% | |
| 1 | 341,61 | 354,00 | 366,39 | 7.25% | |
| 1 | 341,42 | 353,80 | 366,18 | 7.25% | |
| 1 | 341,52 | 353,91 | 366,30 | 7.26% | |
| 1 | – | 353,66 | – | – | |
| 1 | 343,48 | 354,10 | 364,72 | 6.18% | |
| 1 | 343,06 | 354,04 | 365,02 | 6.40% | |
| 1 | – | 353,66 | – | – | |
| 1 | 343,90 | 353,24 | 360,10 | 4.71% | |
| 1 | 343,46 | 353,36 | 363,25 | 5.76% | |
| 1 | 343,53 | 354,15 | 364,77 | 6.18% | |
| 1 | 341,57 | 353,96 | 366,34 | 7.25% |
ValutaBank.hu provides a real-time exchange rate comparison: see the current buy and sell rates from all Hungarian banks in one place. Whether you need EUR, USD or CHF — find the best rate in seconds with our calculator.