EUREuró€
buy rate
352,60Ft
2026. 07. 17.
sell rate
366,60Ft
2026. 07. 17.
Current Hungarian bank
July 17, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 348,94 | 363,48 | 378,02 | 8.33% | |
| 1 | 350,17 | 362,87 | 375,57 | 7.25% | |
| 1 | 346,97 | 359,55 | 372,13 | 7.25% | |
| 1 | 348,70 | 361,35 | 374,00 | 7.26% | |
| 1 | – | 362,75 | – | – | |
| 1 | 351,63 | 362,50 | 373,38 | 6.19% | |
| 1 | 351,78 | 363,03 | 374,28 | 6.40% | |
| 1 | – | 359,48 | – | – | |
| 1 | 350,40 | 359,80 | 366,60 | 4.62% | |
| 1 | 352,60 | 362,76 | 372,92 | 5.76% | |
| 1 | 350,85 | 361,70 | 372,55 | 6.18% | |
| 1 | 349,70 | 362,39 | 375,07 | 7.25% |
ValutaBank.hu provides a real-time exchange rate comparison: see the current buy and sell rates from all Hungarian banks in one place. Whether you need EUR, USD or CHF — find the best rate in seconds with our calculator.