EUREuró€
buy rate
355,41Ft
2026. 08. 18.
sell rate
371,15Ft
2026. 08. 18.
Current Hungarian bank
August 19, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 350,38 | 364,98 | 379,58 | 8.33% | |
| 1 | 351,65 | 364,40 | 377,15 | 7.25% | |
| 1 | 351,79 | 364,55 | 377,31 | 7.25% | |
| 1 | 351,29 | 364,03 | 376,77 | 7.25% | |
| 1 | – | 362,85 | – | – | |
| 1 | 351,24 | 362,10 | 372,96 | 6.18% | |
| 1 | 353,11 | 364,41 | 375,71 | 6.40% | |
| 1 | – | 364,44 | – | – | |
| 1 | 354,95 | 364,20 | 371,15 | 4.56% | |
| 1 | 355,41 | 365,65 | 375,89 | 5.76% | |
| 1 | 352,58 | 363,48 | 374,38 | 6.18% | |
| 1 | 349,90 | 362,60 | 375,29 | 7.25% |
ValutaBank.hu provides a real-time exchange rate comparison: see the current buy and sell rates from all Hungarian banks in one place. Whether you need EUR, USD or CHF — find the best rate in seconds with our calculator.