EUREuró€
buy rate
358,60Ft
2026. 11. 18.
sell rate
374,80Ft
2026. 11. 18.
Current Hungarian bank
November 18, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 353,63 | 368,36 | 383,09 | 8.33% | |
| 1 | 354,17 | 367,02 | 379,87 | 7.26% | |
| 1 | 354,25 | 367,10 | 379,95 | 7.25% | |
| 1 | 355,55 | 368,45 | 381,35 | 7.26% | |
| 1 | – | 367,54 | – | – | |
| 1 | 354,24 | 365,20 | 376,16 | 6.19% | |
| 1 | 355,63 | 367,01 | 378,39 | 6.40% | |
| 1 | – | 367,54 | – | – | |
| 1 | 358,60 | 367,60 | 374,80 | 4.52% | |
| 1 | 358,25 | 368,58 | 378,90 | 5.76% | |
| 1 | 354,82 | 365,79 | 376,76 | 6.18% | |
| 1 | 353,10 | 365,91 | 378,72 | 7.25% |
ValutaBank.hu provides a real-time exchange rate comparison: see the current buy and sell rates from all Hungarian banks in one place. Whether you need EUR, USD or CHF — find the best rate in seconds with our calculator.