EUREuró€
buy rate
359,70Ft
2026. 10. 02.
sell rate
375,90Ft
2026. 10. 02.
Current Hungarian bank
October 3, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 353,88 | 368,63 | 383,38 | 8.33% | |
| 1 | 355,73 | 368,63 | 381,53 | 7.25% | |
| 1 | 355,80 | 368,70 | 381,60 | 7.25% | |
| 1 | 355,97 | 368,88 | 381,79 | 7.25% | |
| 1 | – | 367,87 | – | – | |
| 1 | 356,28 | 367,30 | 378,32 | 6.19% | |
| 1 | 357,21 | 368,64 | 380,07 | 6.40% | |
| 1 | – | 367,87 | – | – | |
| 1 | 359,70 | 369,07 | 375,90 | 4.50% | |
| 1 | 358,16 | 368,48 | 378,80 | 5.76% | |
| 1 | 357,59 | 368,65 | 379,71 | 6.19% | |
| 1 | 354,83 | 367,70 | 380,56 | 7.25% |
ValutaBank.hu provides a real-time exchange rate comparison: see the current buy and sell rates from all Hungarian banks in one place. Whether you need EUR, USD or CHF — find the best rate in seconds with our calculator.