Best place to sell korona
46,11Ft
2026. június 10. 15:00
HUF → DKK
Exchange Dán korona
DKK – Dán korona bank rate June 11, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 45,87 | 47,78 | 49,69 | 8.33% | |
| 1 | – | 47,56 | – | – | |
| 1 | – | 47,61 | – | – | |
| 1 | – | 47,38 | – | – | |
| 1 | – | 47,61 | – | – | |
| 1 | 46,11 | 47,58 | 49,05 | 6.38% | |
| 1 | – | 47,61 | – | – | |
| 1 | – | 47,52 | – | – | |
| 1 | – | 47,65 | – | – | |
| 1 | – | 47,70 | – | – | |
| 1 | – | 47,60 | – | – |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. június 10. 15:00
Dán korona is one of the most commonly traded currencies in Hungary. If you want to know today's Dán korona rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our Dán korona calculator, or browse all currency exchange rates.
Korona
øre









