Best place to sell dollár
223,02Ft
2026. október 23. 18:05
HUF → AUD
Exchange Ausztrál dollár
AUD – Ausztrál dollár bank rate October 24, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 220,05 | 229,22 | 238,39 | 8.33% | |
| 1 | 217,89 | 228,16 | 238,43 | 9.43% | |
| 1 | – | 228,48 | – | – | |
| 1 | – | 228,91 | – | – | |
| 1 | – | 228,82 | – | – | |
| 1 | – | 228,82 | – | – | |
| 1 | 221,05 | 228,12 | 235,19 | 6.40% | |
| 1 | – | 228,82 | – | – | |
| 1 | – | 228,83 | – | – | |
| 1 | 221,61 | 229,17 | 236,73 | 6.82% | |
| 1 | 223,02 | 229,92 | 236,82 | 6.19% | |
| 1 | 220,35 | 228,35 | 236,35 | 7.26% |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. október 24. 12:00
Ausztrál dollár is one of the most commonly traded currencies in Hungary. If you want to know today's Ausztrál dollár rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our Ausztrál dollár calculator, or browse all currency exchange rates.
Dollár
cent









