Best place to sell dollár
210,98Ft
2026. június 10. 15:00
HUF → AUD
Exchange Ausztrál dollár
AUD – Ausztrál dollár bank rate June 11, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 208,28 | 216,96 | 225,64 | 8.33% | |
| 1 | 206,40 | 216,13 | 225,86 | 9.43% | |
| 1 | – | 215,96 | – | – | |
| 1 | – | 216,03 | – | – | |
| 1 | – | 217,25 | – | – | |
| 1 | – | 215,89 | – | – | |
| 1 | 209,36 | 216,06 | 222,76 | 6.40% | |
| 1 | – | 215,89 | – | – | |
| 1 | – | 215,46 | – | – | |
| 1 | 209,11 | 216,24 | 223,38 | 6.82% | |
| 1 | 210,98 | 217,51 | 224,04 | 6.19% | |
| 1 | 208,78 | 216,38 | 223,98 | 7.28% |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. június 10. 15:00
Ausztrál dollár is one of the most commonly traded currencies in Hungary. If you want to know today's Ausztrál dollár rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our Ausztrál dollár calculator, or browse all currency exchange rates.
Dollár
cent









