Best place to sell dollár
220,68Ft
2026. szeptember 29. 17:05
HUF → AUD
Exchange Ausztrál dollár
AUD – Ausztrál dollár bank rate September 29, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 216,91 | 225,95 | 234,99 | 8.33% | |
| 1 | 216,85 | 227,07 | 237,29 | 9.43% | |
| 1 | – | 226,53 | – | – | |
| 1 | – | 226,80 | – | – | |
| 1 | – | 226,65 | – | – | |
| 1 | – | 226,72 | – | – | |
| 1 | 219,90 | 226,94 | 233,98 | 6.40% | |
| 1 | – | 226,72 | – | – | |
| 1 | – | 226,54 | – | – | |
| 1 | 218,43 | 225,89 | 233,34 | 6.83% | |
| 1 | 220,68 | 227,51 | 234,34 | 6.19% | |
| 1 | 218,93 | 226,83 | 234,73 | 7.22% |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. szeptember 29. 16:00
Ausztrál dollár is one of the most commonly traded currencies in Hungary. If you want to know today's Ausztrál dollár rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our Ausztrál dollár calculator, or browse all currency exchange rates.
Dollár
cent









