Best place to sell dollár
216,22Ft
2026. augusztus 15. 12:01
HUF → AUD
Exchange Ausztrál dollár
AUD – Ausztrál dollár bank rate August 15, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 212,50 | 221,35 | 230,20 | 8.33% | |
| 1 | 212,35 | 222,36 | 232,37 | 9.43% | |
| 1 | – | 222,43 | – | – | |
| 1 | – | 222,42 | – | – | |
| 1 | – | 222,35 | – | – | |
| 1 | – | 222,35 | – | – | |
| 1 | 215,52 | 222,42 | 229,32 | 6.40% | |
| 1 | – | 222,35 | – | – | |
| 1 | – | 222,35 | – | – | |
| 1 | 214,71 | 222,04 | 229,37 | 6.83% | |
| 1 | 216,22 | 222,91 | 229,60 | 6.19% | |
| 1 | 214,47 | 222,27 | 230,07 | 7.27% |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. augusztus 15. 12:01
Ausztrál dollár is one of the most commonly traded currencies in Hungary. If you want to know today's Ausztrál dollár rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our Ausztrál dollár calculator, or browse all currency exchange rates.
Dollár
cent









