Best place to sell korona
47,09Ft
2026. augusztus 15. 12:01
HUF → DKK
Exchange Dán korona
DKK – Dán korona bank rate August 16, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 46,44 | 48,37 | 50,30 | 8.33% | |
| 1 | – | 48,60 | – | – | |
| 1 | – | 48,61 | – | – | |
| 1 | – | 48,59 | – | – | |
| 1 | – | 48,59 | – | – | |
| 1 | 47,09 | 48,60 | 50,11 | 6.41% | |
| 1 | – | 48,59 | – | – | |
| 1 | – | 48,58 | – | – | |
| 1 | – | 48,51 | – | – | |
| 1 | – | 48,73 | – | – | |
| 1 | – | 48,52 | – | – |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. augusztus 15. 12:01
Dán korona is one of the most commonly traded currencies in Hungary. If you want to know today's Dán korona rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our Dán korona calculator, or browse all currency exchange rates.
Korona
øre









