Best place to sell dollár
307,38Ft
2026. augusztus 15. 12:01
HUF → USD
Exchange USA dollár
USD – USA dollár bank rate August 15, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 300,77 | 313,30 | 325,83 | 8.33% | |
| 1 | 303,74 | 314,76 | 325,78 | 7.26% | |
| 1 | 303,69 | 314,70 | 325,71 | 7.25% | |
| 1 | 307,11 | 313,06 | 319,01 | 3.87% | |
| 1 | – | 314,36 | – | – | |
| 1 | 304,77 | 314,20 | 323,63 | 6.19% | |
| 1 | 305,06 | 314,82 | 324,58 | 6.40% | |
| 1 | – | 314,36 | – | – | |
| 1 | 307,38 | 314,32 | 320,38 | 4.23% | |
| 1 | 304,45 | 313,22 | 321,99 | 5.76% | |
| 1 | 305,26 | 314,70 | 324,14 | 6.18% | |
| 1 | 303,82 | 314,82 | 325,82 | 7.24% |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. augusztus 15. 12:01
USA dollár is one of the most commonly traded currencies in Hungary. If you want to know today's USA dollár rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our USA dollár calculator, or browse all currency exchange rates.
Dollár
cent













