Best place to sell dollár
317,73Ft
2026. szeptember 29. 17:05
HUF → USD
Exchange USA dollár
USD – USA dollár bank rate September 29, 2026
| Bank | Unit | Buy | Mid | Sell | Spread |
|---|---|---|---|---|---|
| 1 | 310,37 | 323,30 | 336,23 | 8.33% | |
| 1 | 312,21 | 323,53 | 334,85 | 7.25% | |
| 1 | 312,62 | 323,96 | 335,30 | 7.25% | |
| 1 | 317,03 | 323,17 | 329,31 | 3.87% | |
| 1 | – | 323,37 | – | – | |
| 1 | 313,12 | 322,80 | 332,48 | 6.18% | |
| 1 | 313,84 | 323,88 | 333,92 | 6.40% | |
| 1 | – | 324,30 | – | – | |
| 1 | 317,73 | 324,53 | 330,73 | 4.09% | |
| 1 | 313,91 | 322,95 | 331,99 | 5.76% | |
| 1 | 314,58 | 324,31 | 334,04 | 6.19% | |
| 1 | 311,62 | 322,92 | 334,22 | 7.25% |
Rates are in HUF and are indicative only, not a direct offer.
Last updated: 2026. szeptember 29. 16:00
USA dollár is one of the most commonly traded currencies in Hungary. If you want to know today's USA dollár rate in HUF, the table above shows the current buy and sell rates from all Hungarian banks. It's worth comparing bank offers before exchanging, as rates can differ by several HUF per unit.
Use our USA dollár calculator, or browse all currency exchange rates.
Dollár
cent













